




Scania G 450 * Kipper * TOPZUSTAND / 8x4 Scania G 450 * Kipper * TOPZUSTAND / 8x4
87 900EUR
Τιμή χωρίς ΦΠΑ
- ≈ 103 275 USD





Scania G 480 6x4 Kipper 10m³ Full Steel
45 000EUR
Τιμή χωρίς ΦΠΑ
- ≈ 52 871 USD





Scania G450 8x4 – Meiller 3-stronny wywrot – Bordmatik – Retarder – Euro 6 – 298.420 km
75 540EUR
Τιμή χωρίς ΦΠΑ
- ≈ 88 753 USD





Scania G360 Kipper 4,10m *PK 11002 B + FUNK *4x4 Scania G360 Kipper 4,10m *PK 11002 B + FUNK *4x4
56 900EUR
Τιμή χωρίς ΦΠΑ
- ≈ 66 852 USD





Scania G 480 * Kipper * TOPZUSTAND / 8x4 Scania G 480 * Kipper * TOPZUSTAND / 8x4
61 900EUR
Τιμή χωρίς ΦΠΑ
- ≈ 72 727 USD





Scania P 380 Kipper 6,10m + BORDMATIC* 8x4 Scania P 380 Kipper 6,10m + BORDMATIC* 8x4
43 900EUR
Τιμή χωρίς ΦΠΑ
- ≈ 51 578 USD





SCANIA G450 B 8X4





DAF XD 450 FAT Demo | 6x4 | 3 zijdige Kipper
109 900EUR
Τιμή χωρίς ΦΠΑ
- ≈ 129 123 USD





Scania G 410 * Kipper + BORDMATIC* TOPZUSTAND / 8x4 Scania G 410 * Kipper + BORDMATIC* TOPZUSTAND / 8x4
99 900EUR
Τιμή χωρίς ΦΠΑ
- ≈ 117 374 USD





Tatra Phoenix 480 10X6 24M3 KIPPER/TIPPER EURO 6
109 000EUR
Τιμή χωρίς ΦΠΑ
- ≈ 128 066 USD
Φορτηγό ανατρεπόμενο Scania G450 10X4 3 UNITS VAKO KIPPER EURO 6
Δημοσίευσε: 7μήνες 23ημέρες
Δημοσίευσε: 7μήνες 23ημέρες
42 950EUR
Τιμή χωρίς ΦΠΑ
- ≈ 50 462 USD
11 Ιούλιος 2025
Do you want to know prices for the similar offers?
Ανοίξτε τον κατάλογοCondition: Used vehicle
Anhängerkupplung fest
Informationen auf Deutsch:
VIDEO AVAILABLE
Weitere informationen:
- Nutzlast: 29247 kg
- Reifengröße | Erste Achse: 385/65R22.5
- Reifenprofiltiefe innen links | Erste Achse: 40%
- Reifenprofiltiefe innen rechts | Erste Achse: 40%
- Maximale Achslast | Erste Achse: 10000 kg
- Reifengröße | Zweite Achse: 385/65R22.5
- Reifengröße | Dritte Achse: 315/80R22.5
- Reifengröße | Vierte Achse: 315/80R22.5
- Reifengröße | Fünfte Achse: 385/65R22.5
- Reifenprofiltiefe außen links | Dritte Achse: 30%
- Reifenprofiltiefe außen links | Vierte Achse: 30%
- Reifenprofiltiefe innen links | Zweite Achse: 40%
- Reifenprofiltiefe innen links | Dritte Achse: 30%
- Reifenprofiltiefe innen links | Vierte Achse: 30%
- Reifenprofiltiefe innen links | Fünfte Achse: 20%
- Reifenprofiltiefe außen rechts | Dritte Achse: 30%
- Reifenprofiltiefe außen rechts | Vierte Achse: 30%
- Reifenprofiltiefe innen rechts | Zweite Achse: 40%
- Reifenprofiltiefe innen rechts | Dritte Achse: 30%
- Reifenprofiltiefe innen rechts | Vierte Achse: 30%
- Reifenprofiltiefe innen rechts | Fünfte Achse: 20%
- Maximale Achslast | Zweite Achse: 10000 kg
- Maximale Achslast | Dritte Achse: 9500 kg
- Maximale Achslast | Vierte Achse: 9500 kg
- Maximale Achslast | Fünfte Achse: 8000 kg
- Radstand: 715 cm
- Getriebe | Anzahl der Gänge: 12
- Radformel: 10x4
- Tempomat: Tempomat
- Position | Erste Achse: Frontseite
- Bremstyp | Erste Achse: Scheibenbremsen
- Aufhängung | Erste Achse: Blattfedern
- Lenkung | erste Achse: Ja
- Position | Zweite Achse: Hinten
- Position | Dritte Achse: Hinten
- Position | Vierte Achse: Hinten
- Position | Fünfte Achse: Hinten
- Bremstyp | Zweite Achse: Scheibenbremsen
- Bremstyp | Dritte Achse: Scheibenbremsen
- Bremstyp | Vierte Achse: Scheibenbremsen
- Bremstyp | Fünfte Achse: Scheibenbremsen
- Aufhängung | Zweite Achse: Blattfedern
- Aufhängung | Dritte Achse: Luftfederung
- Aufhängung | Vierte Achse: Luftfederung
- Aufhängung | Fünfte Achse: Luftfederung
- Reduktion | Dritte Achse: Einfache Reduzierung
- Reduktion | Vierte Achse: Einfache Reduzierung
- Liftachse | Fünfte Achse: Ja
- Zwillingsräder | Dritte Achse: Ja
- Zwillingsräder | Vierte Achse: Ja
- Angetrieben | Dritte Achse: Ja
- Angetrieben | Vierte Achse: Ja
- Lenkung | Zweite Achse: Ja
- Lenkung | Fünfte Achse: Ja
- Differentialsperre | Dritte Achse: Ja
- Differentialsperre | Vierte Achse: Ja
Weitere Ausstattung:
- Aluminium-Kraftstofftank
- Antiblockiersystem
- Elektrische Fensterheber
- Elektrisch verstellbare Außenspiegel
- Fernbediente Zentralverriegelung
- Fernlicht
- Geschwindigkeitsregelanlage
- Klimaanlage
- Radio/CD-Spieler
- Retarder
- Rückwärtsfahrkamera
- Schlafkabine
- Sonnenschutzklappe
- Standheizung
- Standklimaanlage
- Zapfwelle (PTO)
- Zentralverriegelung
- Zugmaul
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
VIDEO AVAILABLE
Additional information:
- Load capacity: 29247 kg
- Tyresize | First axle: 385/65R22.5
- Tire tread depth inner left | First axle: 40%
- Tire tread depth inner right | First axle: 40%
- Max load | First axle: 10000 kg
- Tyresize | Second axle: 385/65R22.5
- Tyresize | Third axle: 315/80R22.5
- Tyresize | Fourth axle: 315/80R22.5
- Tyresize | Fifth axis: 385/65R22.5
- Tire tread depth outer left | Third axle: 30%
- Tire tread depth outer left | Fourth axle: 30%
- Tire tread depth inner left | Second axle: 40%
- Tire tread depth inner left | Third axle: 30%
- Tire tread depth inner left | Fourth axle: 30%
- Tire tread depth inner left | Fifth axis: 20%
- Tire tread depth outer right | Third axle: 30%
- Tire tread depth outer right | Fourth axle: 30%
- Tire tread depth inner right | Second axle: 40%
- Tire tread depth inner right | Third axle: 30%
- Tire tread depth inner right | Fourth axle: 30%
- Tire tread depth inner right | Fifth axis: 20%
- Max load | Second axle: 10000 kg
- Max load | Third axle: 9500 kg
- Max load | Fourth axle: 9500 kg
- Max load | Fifth axis: 8000 kg
- Wheelbase: 715 cm
- Gearbox | Gears count: 12
- Wheel formula: 10x4
- Cruise Control: Cruisecontrol
- Position | First axle: Front
- Brake type | First axle: Disc brakes
Αυτή η προσφορά είναι μόνο για ενημερωτικούς σκοπούς. Παρακαλώ επιβεβαιώστε τις λεπτομέρειες απευθείας από τον πωλητή.
42 950EUR
Τιμή χωρίς ΦΠΑ
- ≈ 50 462 USD
11 Ιούλιος 2025
Do you want to know prices for the similar offers?
Ανοίξτε τον κατάλογοΑυτή η προσφορά είναι μόνο για ενημερωτικούς σκοπούς. Παρακαλώ επιβεβαιώστε τις λεπτομέρειες απευθείας από τον πωλητή.




















